Here’s a list with all characters from Game of Dice and their highest stats at maximum level.
I always double-check the values before publishing the new table, but I can’t guarantee there are no mistakes.
Please tell me if you find something wrong.
Name | Max. Level | Highest Bonus <- | ----- | ---- | --- | -- | - Lowest Bonus | |
---|---|---|---|---|---|---|---|---|
![]() | Queen of Hearts Anthony Plus | 30 (6 Stars Gold Plus) | Cancel Girl Crush & Curse: 220 | Cancel Charming Bubble: 214 | Defending Move: 211 | Cancel Critical Hit: 209 | Increase toll on landmarks & properties: 206 | Start Money Bonus: 203 (Special) + Cancel Festival Time: 100 |
![]() | Queen of Hearts Anthony | 30 (6 Stars Gold) | Cancel Charming Bubble: 213 | Cancel Critical Hit: 211 | Cancel Girl Crush & Curse: 210 | Defending Move: 207 | Increase toll on landmarks & properties: 202 | Start Money Bonus: 199 (Special) |
![]() | Angel Rina Plus | 30 (6 Stars Gold Plus) | Cancel Blackout: 220 | Cancel Color Synchronization: 214 | Defending Move: 211 | Cancel Takeover Certificate: 209 | Increase toll on landmarks & properties: 206 | Start Money Bonus: 203 (Special) |
![]() | Angel Rina | 30 (6 Stars Gold) | Cancel Blackout: 216 | Cancel Color Synchronization: 210 | Defending Move: 206 | Cancel Takeover Certificate: 205 | Increase toll on landmarks & properties: 201 | Start Money Bonus: 197 (Special) |
![]() | Devil Rosé Plus | 30 (6 Stars Gold Plus) | Cancel Raven Attack: 216 | Cancel Doll Fishing: 210 | Cancel Critical Hit: 206 | Cancel Takeover Certificate: 204 | Increase toll on landmarks & properties: 202 | Start Money Bonus: 197 (Special) |
![]() | Devil Rosé | 30 (6 Stars Gold) | Cancel Raven Attack: 214 | Cancel Doll Fishing: 208 | Cancel Critical Hit: 205 | Cancel Takeover Certificate: 204 | Increase toll on landmarks & properties: 200 | Start Money Bonus: 196 (Special) |
![]() | Scarlett Plus | 30 (6 Stars Gold Plus) | Cool it Ox Defense: 215 | Cancel Switch: 206 | Cancel Color Synchronization: 204 | Cancel Takeover Certificate: 203 | Toll up when 3 stacks: 199 | Start Money Bonus: 195 (Special) + Cancel Stack Summon in Eden: 100 |
![]() | Scarlett | 30 (6 Stars Gold) | Cool it Ox Defense: 213 | Cancel Switch: 207 | Cancel Color Synchronization: 204 | Cancel Takeover Certificate: 203 | Toll up when 3 stacks: 199 | Start Money Bonus: 195 (Special) |
![]() | Halloween Mary Plus | 30 (6 Stars Gold Plus) | Defending Move: 213 | Cancel Girl Crush & Curse: 206 | Cancel Critical Hit: 204 | Cancel Charming Rainbow: 203 | Toll up when 3 stacks: 198 | Start Money Bonus: 194 (Special) |
![]() | Halloween Mary | 30 (6 Stars Gold) | Defending Move: 208 | Cancel Charming Rainbow: 205 | Cancel Critical Hit: 202 | Toll up when 3 stacks: 199 | Cancel Girl Crush & Curse: 193 | Start Money Bonus: 192 (Special) |
![]() | Violet Plus | 30 (6 Stars Gold Plus) | Cancel Charming Bubble: 213 | Special Discount Cancellation: 206 | Cancel Summoning with Retribution & Reverse: 204 | Cancel Takeover Certificate: 203 | Increase toll on landmarks & properties: 198 | Start Money Bonus: 194 (Special) |
![]() | Violet | 30 (6 Stars Gold) | Cancel Charming Bubble: 213 | Special Discount Cancellation: 206 | Cancel Summoning with Retribution & Reverse: 204 | Cancel Takeover Certificate: 203 | Increase toll on landmarks & properties: 198 | Start Money Bonus: 194 (Special) |
![]() | Pool Party Reapercy PLUS | 30 (6 Stars Gold Plus) | Decrease toll on city with Bubble Trap: 229 | Cancel Doll Fishing: 226 | Increase toll on properties: 223 | Increase toll on landmarks & bubble traps: 212 | Cancel Excellent Choice: 209 | Start Money Bonus: 208 (Special) |
![]() | Pool Party Reapercy | 30 (6 Stars Gold) | Decrease toll on city with Bubble Trap: 213 | Cancel Excellent Choice: 205 | Cancel Doll Fishing: 204 | Increase toll on properties: 203 | Increase toll on landmarks & bubble traps: 197 | Start Money Bonus: 194 (Special) |
![]() | Sea Fairy Fia PLUS | 30 (6 Stars Gold Plus) | Cancel Color Synchronization: 230 | Cancel Girl Crush & Curse: 226 | Increase toll on properties: 223 | Increase toll on landmarks & bubble traps: 211 | Cancel Takeover Certificate: 208 | Start Money Bonus: 207 (Special) |
![]() | Sea Fairy Fia | 30 (6 Stars Gold) | Cancel Color Synchronization: 213 | Cancel Takeover Certificate: 205 | Cancel Girl Crush & Curse: 203 | Increase toll on properties: 202 | Increase toll on landmarks & bubble traps: 196 | Start Money Bonus: 193 (Special) |
![]() | Phantom Thief Mary Plus | 30 (6 Stars Gold Plus) | Cancel Takeover Certificate: 378 | Increase toll on properties: 230 | Special City Takeover: 225 | Blessing of the Golden Ox & Artifact: 222 | Increase Lv. 4 cities' toll: 211 | Start Money Bonus: 207 (Special) |
![]() | Phantom Thief Mary | 30 (6 Stars Gold) | Cancel Takeover Certificate: 305 | Increase toll on properties: 212 | Special City Takeover: 203 | Blessing of the Golden Ox & Artifact: 201 | Increase Lv. 4 cities' toll: 196 | Start Money Bonus: 193 (Special) |
![]() | Sky Warrior Ling Ling Plus | 30 (6 Stars Gold Plus) | Increase toll on properties: 230 | Cancel Yikes! Crocodile! & Gravity Up: 228 | Lovely Couple Breaker: 225 | Cancel Girl Crush & Curse: 222 | Increase Lv. 4 cities' toll: 211 | Start Money Bonus: 207 (Special) |
![]() | Sky Warrior Ling Ling | 30 (6 Stars Gold) | Increase toll on properties: 212 | Cancel Yikes! Crocodile! & Gravity Up: 205 | Lovely Couple Breaker: 203 | Cancel Girl Crush & Curse: 201 | Increase Lv. 4 cities' toll: 196 | Start Money Bonus: 193 (Special) |
![]() | Goddess of Love Rica Plus | 30 (6 Stars Gold Plus) | Increase toll on properties: 228 | Cancel Yikes! Crocodile! & Gravity Up: 225 | Cancel Charming Bubble: 222 | Increase Lv. 4 cities' toll: 220 | Defending Move: 210 | Start Money Bonus: 205 (Special) |
![]() | Goddess of Love Rica | 30 (6 Stars Gold) | Increase toll on properties: 209 | Cancel Yikes! Crocodile! & Gravity Up: 204 | Cancel Charming Bubble: 201 | Increase Lv. 4 cities' toll: 199 | Defending Move: 194 | Start Money Bonus: 190 (Special) |
![]() | Hong Kong Alice II Plus | 30 (6 Stars Gold Plus) | Increase Loan Fee: 201 | Increase toll on properties: 203 | Start Money Bonus: 197 (Special) | Increase Lv. 4 cities' toll: 195 | Jailbreak: 193 | Bonus LP on Map: Temple of the Sky: 190 |
![]() | Hong Kong Alice II | 30 (6 Stars Gold) | Increase Loan Fee: 195 | Increase toll on properties: 195 | Increase Lv. 4 cities' toll: 187 | Jailbreak: 185 | Start Money Bonus: 185 (Special) | Bonus LP on Map: Temple of the Sky: 182 |
![]() | Lightning God Dr. X Plus | 30 (6 Stars Gold Plus) | Increase toll for betted cities: 540 | Cancel Critical Hit: 210 | Cancel Summoning with Retribution and Reverse: 210 | Increase toll on properties: 207 | Start Money Bonus: 207 (Special) | Cancel Gravity Field: 196 |
![]() | Lightning God Dr. X | 30 (6 Stars Gold) | Increase toll for betted cities: 500 | Cancel Critical Hit: 195 | Cancel Summoning with Retribution and Reverse: 195 | Increase toll on properties: 185 | Start Money Bonus: 185 (Special) | Cancel Gravity Field: 180 |
![]() | Pierre Plus | 30 (6 Stars Gold Plus) | Increase toll for betted cities: 540 | Cancel Charming Bubble: 210 | Increase toll on properties: 210 | Cancel Summoning with Retribution & Reverse: 207 | Start Money Bonus: 207 (Special) | Cancel Critical Hit: 196 |
![]() | Pierre | 30 (6 Stars Gold) | Increase toll for betted cities: 500 | Cancel Charming Bubble: 195 | Increase toll on properties: 195 | Cancel Summoning with Retribution & Reverse: 185 | Start Money Bonus: 185 (Special) | Cancel Critical Hit: 180 |
![]() | Noble Isabelle Plus | 30 (6 Stars Gold Plus) | Increase toll on properties: 218 | Cancel Yikes! Crocodile! & Gravity Up: 215 | Defending Move: 212 | Increase Lv. 4 cities' toll: 210 | Cancel Girl Crush & Curse: 200 | Start Money Bonus: 195 (Special) |
![]() | Noble Isabelle | 30 (6 Stars Gold) | Increase toll on properties: 200 | Cancel Yikes! Crocodile! & Gravity Up: 195 | Defending Move: 190 | Increase Lv. 4 cities' toll: 190 | Cancel Girl Crush & Curse: 185 | Start Money Bonus: 180 (Special) |
![]() | Mad Hatter Prince Plus | 30 (6 Stars Gold Plus) | Increase Lv. 4 cities' toll: 218 | Increase Loan Fee: 215 | Increase toll on properties: 212 | Start Money Bonus: 210 (Special) | Cancel Yikes! Crocdile! & Gravity Up: 200 | Cancel Girl Crush & Curse: 195 |
![]() | Mad Hatter Prince | 30 (6 Stars Gold) | Increase Lv. 4 cities' toll: 200 | Increase toll on properties: 195 | Increase Loan Fee: 190 | Start Money Bonus: 190 (Special) | Cancel Yikes! Crocdile! & Gravity Up: 185 | Cancel Girl Crush & Curse: 180 |
![]() | Rockstar Rica Plus | 30 (6 Stars Gold Plus) | City Toll: 186 | Start Money Bonus: 176 | Jailbreak: 165 | Cancel Yikes! Crocdile! & Gravity Up: 160 | Golden Ox increases Toll Fee: 151 | Bonus LP on Map: The Lost City: 150 |
![]() | Rockstar Rica | 30 (6 Stars Gold) | Start Money Bonus: 168 | City Toll: 166 | Jailbreak: 155 | Cancel Yikes! Crocdile! & Gravity Up: 141 | Golden Ox increases Toll Fee: 138 | Bonus LP on Map: The Lost City: 130 |
![]() | Goal Keeper Ling Ling Plus | 30 (6 Stars Gold Plus) | City Toll: 211 | Start Money Bonus: 211 | Bonus LP on Map: Soccer Idol: 206 | Increase Loan Fee: 206 | Defending Move: 208 | Increase Lv. 4 cities' toll: 208 |
![]() | Goal Keeper Ling Ling | 30 (6 Stars Gold) | City Toll: 193 | Start Money Bonus: 193 | Defending Move: 187 | Increase Lv. 4 cities' toll: 187 | Bonus LP on Map: Soccer Idol: 185 | Increase Loan Fee: 185 |
![]() | Yura Plus | 30 (6 Stars Gold Plus) | Increase toll on properties: 315 | Increase cities' toll on Map: Black & White: 310 | Start Money Bonus: 310 (Special) | Defending Move: 306 | Cancel Curse: 300 | Cancel Takeover Certificate: 295 |
![]() | Yura | 30 (6 Stars Gold) | Increase toll on properties: 250 | Increase cities' toll on Map: Black & White: 245 | Defending Move: 240 | Cancel Curse: 238 | Start Money Bonus: 237 (Special) | Cancel Takeover Certificate: 230 |
![]() | 9-Tailed Lucy Plus | 30 (6 Stars Gold Plus) | City Toll: 192 | Start Money Bonus: 173 | Cool It Ox Defense: 165 | Increase Toll on Color Chained Cities: 162 | Increase Loan Fee: 150 | Bonus LP on Map: Cursed Tower: 143 |
![]() | 9-Tailed Lucy | 30 (6 Stars Gold) | City Toll: 175 | Start Money Bonus: 170 | Cool It Ox Defense: 152 | Increase Toll on Color Chained Cities: 138 | Bonus LP on Map: Cursed Tower: 130 | Increase Loan Fee: 120 |
![]() | Phantom Ion Plus | 30 (6 Stars Gold Plus) | City Toll: 200 | Start Money Bonus: 173 | Increase Lv. 4 cities' toll: 166 | Marionette Defense: 160 | Increase Loan Fee: 145 | Bonus LP on Map: Theater of Fate: 140 |
![]() | Phantom Ion | 30 (6 Stars Gold) | City Toll: 185 | Start Money Bonus: 157 | Increase Lv. 4 cities' toll: 152 | Marionette Defense: 145 | Bonus LP on Map: Theater of Fate: 130 | Increase Loan Fee: 125 |
![]() | Rina Plus | 30 (6 Stars Gold Plus) | Increase Toll on Color Link: 220 | Increase Lv. 4 cities' toll: 215 | Small Captivating Perfume: 215 | City Toll: 210 | Start Money Bonus: 210 (Special) | Cancel Color Synchronisation: 195 |
![]() | Rina | 30 (6 Stars Gold) | Increase Toll on Color Link: 200 | City Toll: 190 | Increase Lv. 4 cities' toll: 190 | Small Captivating Perfume: 190 | Cancel Color Synchronisation: 185 | Start Money Bonus: 185 (Special) |
![]() | Onmyouji Tora Plus | 30 (6 Stars Gold Plus) | City Toll: 185 | Start Money Bonus: 180 | Golden Ox increases Toll Fee: 165 | Bonus LP on Map: Cursed Tower: 160 | Cancel Shiver me Timbers!: 160 | Tax Discount: 135 |
![]() | Onmyouji Tora | 30 (6 Stars Gold) | City Toll: 175 | Start Money Bonus: 170 | Golden Ox increases Toll Fee: 150 | Bonus LP on Map: Cursed Tower: 143 | Cancel Shiver me Timbers!: 142 | Tax Discount: 116 |
![]() | Heidi Plus | 30 (6 Stars Gold Plus) | City Toll: 195 | Increase Lv. 4 cities' toll: 185 | Start Money Bonus: 175 | Increase Toll on Color Chained Cities: 160 | Golden Ox increases Toll Fee: 150 | Bonus LP on Map: Theater of Fate: 120 |
![]() | Heidi | 30 (6 Stars Gold) | City Toll: 175 | Increase Lv. 4 cities' toll: 170 | Start Money Bonus: 160 | Increase Toll on Color Chained Cities: 152 | Golden Ox increases Toll Fee: 135 | Bonus LP on Map: Theater of Fate: 103 |
![]() | Reapercy Plus | 30 (6 Stars Gold Plus) | Bonus LP on Map: Alice's Room: 190 | Increase Loan Fee: 185 | Cancel Girl Crush: 165 | City Toll: 160 | Start Money Bonus: 150 | Tax Discount: 128 |
![]() | Reapercy | 30 (6 Stars Gold) | Bonus LP on Map: Alice's Room: 172 | Increase Loan Fee: 170 | Cancel Girl Crush: 147 | City Toll: 142 | Start Money Bonus: 140 | Tax Discount: 115 |
![]() | Rosé Plus | 30 (6 Stars Gold Plus) | Increase Toll on Color Link: 220 | City Toll: 215 | Start Money Bonus: 215 (Special) | Cancel Takeover Certificate: 207 | Increase Loan Fee: 205 | Increase Lv. 4 cities' toll: 200 |
![]() | Rosé | 30 (6 Stars Gold) | Start Money Bonus: 200 (Special) | Cancel Takeover Certificate: 190 | Increase Loan Fee: 190 | Increase Lv. 4 cities' toll: 190 | City Toll: 185 | Increase Toll on Color Link: 185 |
![]() | Howl Plus | 30 (6 Stars Gold Plus) | Golden Ox increases Toll Fee: 212 | Increase Loan Fee: 212 | Cancel Retribution Reverse: 210 | Start Money Bonus: 210 | Bonus LP on Map: City of Dice: 205 | City Toll: 205 |
![]() | Howl | 30 (6 Stars Gold) | Cancel Retribution Reverse: 196 | City Toll: 190 | Golden Ox increases Toll Fee: 190 | Increase Loan Fee: 190 | Bonus LP on Map: City of Dice: 185 | Start Money Bonus: 180 |
![]() | Gray Plus | 30 (6 Stars Gold Plus) | Bonus LP on Map: Treasure Trap: 208 | Vacation Toll: 207 | Start Money Bonus: 206 | Defending Move: 205 | City Toll: 199 | Golden Ox increases Toll Fee: 197 |
![]() | Gray | 30 (6 Stars Gold) | Bonus LP on Map: Treasure Trap: 188 | Golden Ox increases Toll Fee: 169 | City Toll: 144 | Defending Move: 135 | Start Money Bonus: 134 | Vacation Toll: 126 |
![]() | Ren Plus | 30 (6 Stars Gold Plus) | Increase Loan Fee: 230 | Defending Move: 215 | Cool It Ox Defense: 210 | City Toll: 205 | Start Money Bonus: 200 | Cancel Takeover Certificate: 194 |
![]() | Ren | 30 (6 Stars Gold) | Increase Loan Fee: 215 | City Toll: 190 | Defending Move: 190 | Cancel Takeover Certificate: 184 | Start Money Bonus: 180 | Cool It Ox Defense: 175 |
![]() | Yukata Yuki Plus | 30 (6 Stars Gold Plus) | Reuse Blue Mysterious Scroll: 315 | Increase Lv. 4 cities' toll: 220 | Small Captivating Perfume: 210 | City Toll: 207 | Start Money Bonus: 206 | Cancel Takeover Certificate: 192 |
![]() | Yukata Yuki | 30 (6 Stars Gold) | Reuse Blue Mysterious Scroll: 243 | Increase Lv. 4 cities' toll: 205 | Start Money Bonus: 189 | City Toll: 183 | Cancel Takeover Certificate: 180 | Small Captivating Perfume: 180 |
![]() | Archaeologist Sharon Plus | 30 (6 Stars Gold Plus) | Cancel Interception: 304 | Bonus LP on Map: Treasure in the Trap: 206 | Vacation Toll: 206 | Start Money Bonus: 205 | City Toll: 202 | Increase Loan Fee: 200 |
![]() | Archaeologist Sharon | 30 (6 Stars Gold) | Cancel Interception: 235 | Increase Loan Fee: 196 | City Toll: 186 | Bonus LP on Map: Treasure in the Trap: 185 | Vacation Toll: 184 | Start Money Bonus: 183 |
![]() | Unicorn Sophia Plus | 30 (6 Stars Gold Plus) | Start Money Bonus: 209 | City Toll: 206 | Increase Loan Fee: 205 | Vacation Toll: 205 | Bonus LP on Map: City of Dice: 202 | Increase Toll on Color Chained Cities: 196 |
![]() | Unicorn Sophia | 30 (6 Stars Gold) | City Toll: 189 | Increase Toll on Color Chained Cities: 187 | Start Money Bonus: 187 | Vacation Toll: 186 | Bonus LP on Map: City of Dice: 185 | Increase Loan Fee: 185 |
![]() | Fia Plus | 30 (6 Stars Gold Plus) | Golden Ox increases Toll Fee: 218 | Mini Battle: 212 | City Toll: 210 | Start Money Bonus: 206 | Increase Lv. 4 cities' toll: 203 | Cancel Takeover Certificate: 201 |
![]() | Fia | 30 (6 Stars Gold) | Golden Ox increases Toll Fee: 196 | City Toll: 193 | Mini Battle: 190 | Start Money Bonus: 189 | Increase Lv. 4 cities' toll: 182 | Cancel Takeover Certificate: 180 |
![]() | Undercover Doria Plus | 30 (6 Stars Gold Plus) | Start Money Bonus: 183 | City Toll: 177 | Mirror Mirror Defense: 167 | Golden Ox increases Toll Fee: 162 | Bonus LP on Map: Cursed Tower: 152 | Vacation Toll: 147 |
![]() | Undercover Doria | 30 (6 Stars Gold) | Start Money Bonus: 168 | City Toll: 162 | Mirror Mirror Defense: 150 | Golden Ox increases Toll Fee: 145 | Bonus LP on Map: Cursed Tower: 136 | Vacation Toll: 132 |
![]() | Kaito Plus | 30 (6 Stars Gold Plus) | City Toll: 181 | Increase City Level: 175 | Start Money Bonus: 174 | Bonus LP on Map: The Lost City: 172 | Increase Toll on Color Chained Cities: 145 | Tax Discount: 141 |
![]() | Kaito | 30 (6 Stars Gold) | City Toll: 166 | Start Money Bonus: 160 | Increase City Level: 157 | Bonus LP on Map: The Lost City: 154 | Increase Toll on Color Chained Cities: 130 | Tax Discount: 126 |
![]() | Cheer Leader Liz Plus | 30 (6 Stars Gold Plus) | Bonus LP on Map: Soccer Idol: 213 | Increase Lv. 4 cities' toll: 210 | Start Money Bonus: 208 | City Toll: 207 | Golden Ox increases Toll Fee: 207 | Panda's Greed Defense: 205 |
![]() | Cheer Leader Liz | 30 (6 Stars Gold) | Bonus LP on Map: Soccer Idol: 191 | Start Money Bonus: 191 | City Toll: 190 | Increase Lv. 4 cities' toll: 189 | Golden Ox increases Toll Fee: 186 | Panda's Greed Defense: 184 |
![]() | Dr. X Plus | 30 (6 Stars Gold Plus) | Marionette Defense: 187 | City Toll: 180 | Mini Battle: 165 | Start Money Bonus: 165 | Bonus LP on Map: The Lost City: 150 | Increase Loan Fee: 143 |
![]() | Dr. X | 30 (6 Stars Gold) | Marionette Defense: 168 | City Toll: 165 | Start Money Bonus: 151 | Mini Battle: 148 | Bonus LP on Map: The Lost City: 135 | Increase Loan Fee: 128 |
![]() | Refia Plus | 30 (6 Stars Gold Plus) | City Toll: 185 | Start Money Bonus: 179 | Increase Loan Fee: 166 | Cool It Ox Defense: 161 | Vacation Toll: 147 | Bonus LP on Map: The Lost City: 144 |
![]() | Refia | 30 (6 Stars Gold) | City Toll: 170 | Start Money Bonus: 164 | Increase Loan Fee: 149 | Cool It Ox Defense: 144 | Vacation Toll: 132 | Bonus LP on Map: The Lost City: 129 |
![]() | Wintry Mary PLUS | 30 (6 Stars Gold Plus) | City Toll: 187 | Start Money Bonus: 176 | Increase Toll on Color Chained Cities: 169 | Bonus LP on Map: Crystal Village: 152 | Increase Loan Fee: 150 | Golden Ox increases Toll Fee: 146 |
![]() | Wintry Mary | 30 (6 Stars Gold) | City Toll: 172 | Start Money Bonus: 161 | Increase Toll on Color Chained Cities: 152 | Bonus LP on Map: Crystal Village: 136 | Increase Loan Fee: 135 | Golden Ox increases Toll Fee: 131 |
![]() | Card Queen Black Rose Plus | 30 (6 Stars Gold Plus) | City Toll: 194 | Vacation Toll: 172 | Start Money Bonus: 171 | Golden Ox increases Toll Fee: 158 | Bonus LP on Map: Alice's Room: 154 | Birthday Party Defense: 149 |
![]() | Card Queen Black Rose | 30 (6 Stars Gold) | City Toll: 178 | Start Money Bonus: 157 | Vacation Toll: 154 | Golden Ox increases Toll Fee: 142 | Bonus LP on Map: Alice's Room: 138 | Birthday Party Defense: 134 |
![]() | Wintry Black Rose | 30 (6 Stars Gold) | City Toll: 180 | Start Money Bonus: 169 | Tax Discount: 155 | Bonus LP on Map: Crystal Village: 142 | Golden Ox increases Toll Fee: 137 | Increase Loan Fee: 115 |
![]() | Wintry Black Rose PLUS | 30 (6 Stars Gold Plus) | City Toll: 190 | Start Money Bonus: 178 | Tax Discount: 176 | Golden Ox increases Toll Fee: 157 | Bonus LP on Map: Crystal Village: 149 | Increase Loan Fee: 131 |
![]() | Mechanic Sharon | 30 (6 Stars Gold) | Jailbreak: 180 | Start Money Bonus: 175 | City Toll: 172 | Cancel Takeover Certificate: 135 | Increase Loan Fee: 130 | Bonus LP on Map: The Lost City: 115 |
![]() | Mechanic Sharon Plus | 30 (6 Stars Gold Plus) | Jailbreak: 190 | City Toll: 186 | Start Money Bonus: 180 | Increase Loan Fee: 154 | Cancel Takeover Certificate: 137 | Bonus LP on Map: The Lost City: 135 |
![]() | Yuki | 30 (6 Stars Gold) | Increase Loan Fee: 180 | City Toll: 172 | Start Money Bonus: 165 | Bonus LP on Map: Cursed Tower: 137 | Slow Defense: 128 | Reuse Blue Mysterious Scroll: 115 |
![]() | Yuki Plus | 30 (6 Stars Gold Plus) | City Toll: 186 | Increase Loan Fee: 185 | Start Money Bonus: 182 | Bonus LP on Map: Cursed Tower: 155 | Slow Defense: 149 | Reuse Blue Mysterious Scroll: 130 |
![]() | Queen of Hearts Anthony | 25 (6 Stars) | City Toll: 193 | Mini Battle: 193 | Start Money Bonus: 193 (Special) | Vacation Toll: 193 | Increase Lv. 4 cities' toll: 185 | Tax Discount: 184 |
![]() | Angel Rina | 25 (6 Stars) | City Toll: 193 | Mini Battle: 193 | Start Money Bonus: 193 (Special) | Vacation Toll: 193 | Increase Lv. 4 cities' toll: 185 | Tax Discount: 184 |
![]() | Devil Rosé | 25 (6 Stars) | City Toll: 193 | Mini Battle: 193 | Start Money Bonus: 193 (Special) | Vacation Toll: 193 | Increase Lv. 4 cities' toll: 185 | Tax Discount: 184 |
![]() | Scarlett | 25 (6 Stars) | Start Money Bonus: 193 (Special) | Vacation Toll: 193 | City Toll: 192 | Mini Battle: 192 | Increase Lv. 4 cities' toll: 185 | Tax Discount: 183 |
![]() | Halloween Mary | 25 (6 Stars) | Start Money Bonus: 192 (Special) | Vacation Toll: 192 | City Toll: 191 | Mini Battle: 191 | Increase Lv. 4 cities' toll: 184 | Tax Discount: 183 |
![]() | Violet | 25 (6 Stars) | Start Money Bonus: 192 (Special) | Vacation Toll: 192 | City Toll: 191 | Mini Battle: 191 | Increase Lv. 4 cities' toll: 184 | Tax Discount: 183 |
![]() | Pool Party Reapercy | 25 (6 Stars) | Start Money Bonus: 192 (Special) | City Toll: 191 | Vacation Toll: 191 | Mini Battle: 190 | Increase Lv. 4 cities' toll: 184 | Tax Discount: 183 |
![]() | Sea Fairy Fia | 25 (6 Stars) | Start Money Bonus: 192 (Special) | City Toll: 191 | Vacation Toll: 191 | Mini Battle: 190 | Increase Lv. 4 cities' toll: 184 | Tax Discount: 183 |
![]() | Phantom Thief Mary | 25 (6 Stars) | Start Money Bonus: 192 (Special) | City Toll: 191 | Vacation Toll: 191 | Mini Battle: 190 | Increase Lv. 4 cities' toll: 184 | Tax Discount: 183 |
![]() | Sky Warrior Ling Ling | 25 (6 Stars) | City Toll: 190 | Start Money Bonus: 190 (Special) | Vacation Toll: 190 | Mini Battle: 188 | Increase Lv. 4 cities' toll: 182 | Tax Discount: 182 |
![]() | Goddess of Love Rica | 25 (6 Stars) | Vacation Toll: 189 | City Toll: 188 | Start Money Bonus: 188 (Special) | Mini Battle: 187 | Increase Lv. 4 cities' toll: 181 | Tax Discount: 181 |
![]() | Hong Kong Alice II | 25 (6 Stars) | City Toll: 180 | Tax Discount: 180 | Increase Lv. 4 cities' toll: 175 | Jailbreak: 170 | Start Money Bonus: 170 (Special) | Vacation Toll: 170 |
![]() | Lightning God Dr. X | 25 (6 Stars) | Increase toll for betted cities: 460 | Jailbreak: 180 | Vacation Toll: 180 | City Toll: 175 | Start Money Bonus: 175 (Special) | Tax Discount: 170 |
![]() | Pierre | 25 (6 Stars) | Increase toll for betted cities: 460 | City Toll: 180 | Tax Discount: 180 | Jailbreak: 175 | Start Money Bonus: 175 (Special) | Vacation Toll: 170 |
![]() | Noble Isabelle | 25 (6 Stars) | Defending Move: 180 | City Toll: 180 | Vacation Toll: 180 | Increase Lv. 4 cities' toll: 175 | Jailbreak: 175 | Start Money Bonus: 170 |
![]() | Mad Hatter Prince | 25 (6 Stars) | City Toll: 180 | Increase Loan Fee: 180 | Increase Lv. 4 cities' toll: 180 | Start Money Bonus: 175 (Special) | Vacation Toll: 175 | Jailbreak: 170 |
![]() | Dreamman Plus | 25 (6 Stars Plus) | Defending Move: 195 | Marionette Defense: 195 | Increase toll on properties: 192 | Increase Loan Fee: 190 | Increase Lv. 4 cities' toll: 190 | Start Money Bonus: 188 (Special) |
![]() | Dreamman | 25 (6 Stars) | Defending Move: 179 | Marionette Defense: 179 | Increase toll on properties: 176 | Increase Loan Fee: 174 | Increase Lv. 4 cities' toll: 174 | Start Money Bonus: 168 (Special) |
![]() | Yura | 25 (6 Stars) | City Toll: 180 | Start Money Bonus: 180 | Vacation Toll: 180 | Cancel Curse: 175 | Increase cities' toll on Map: Black & White: 175 | Jailbreak: 170 |
![]() | Rina | 25 (6 Stars) | Increase Lv. 4 cities' toll: 180 | Increase Toll on Color Link: 180 | Vacation Toll: 180 | City Toll: 175 | Start Money Bonus: 175 | Tax Discount: 170 |
![]() | Rosé | 25 (6 Stars) | Increase Loan Fee: 180 | Start Money Bonus: 180 | Tax Discount: 180 | City Toll: 175 | Vacation Toll: 175 | Increase Lv. 4 cities' toll: 170 |
![]() | Ren | 25 (6 Stars) | City Toll: 184 | Vacation Toll: 181 | Tax Discount: 174 | Cool It Ox Defense: 173 | Increase Loan Fee: 172 | Start Money Bonus: 171 |
![]() | Yukata Yuki | 25 (6 Stars) | Vacation Toll: 185 | City Toll: 176 | Tax Discount: 175 | Start Money Bonus: 173 | Increase Lv. 4 cities' toll: 172 | Mini Battle: 171 |
![]() | Fia | 25 (6 Stars) | Golden Ox increases Toll Fee: 183 | City Toll: 178 | Mini Battle: 178 | Start Money Bonus: 175 | Vacation Toll: 168 | Increase Lv. 4 cities' toll: 170 |
![]() | Cheer Leader Liz | 25 (6 Stars) | Bonus LP on Map: Soccer Idol: 178 | Increase Lv. 4 cities' toll: 176 | Start Money Bonus: 176 | City Toll: 175 | Golden Ox increases Toll Fee: 173 | Jailbreak: 172 |
![]() | Goal Keeper Ling Ling Plus | 25 (6 Stars Plus) | City Toll: 194 | Start Money Bonus: 194 | Increase Defending Move on Map: Soccer Idol: 191 | Increase Lv. 4 cities' toll on Map: Soccer Idol: 191 | Bonus LP on Map: Soccer Idol: 190 | Increase Loan Fee: 190 |
![]() | Goal Keeper Ling Ling | 25 (6 Stars) | City Toll: 179 | Increase Lv. 4 cities' toll on Map: Soccer Idol: 179 | Increase Defending Move on Map: Soccer Idol: 177 | Increase Loan Fee: 177 | Start Money Bonus: 170 | Bonus LP on Map: Soccer Idol: 168 |
![]() | Howl Plus | 25 (6 Stars Plus) | City Toll: 194 | Start Money Bonus: 194 | Golden Ox increases Toll Fee: 192 | Increase Loan Fee: 191 | Vacation Toll: 190 | Bonus LP on Map: City of Dice: 189 |
![]() | Howl | 25 (6 Stars) | City Toll: 180 | Golden Ox increases Toll Fee: 178 | Increase Loan Fee: 177 | Vacation Toll: 176 | Start Money Bonus: 170 | Bonus LP on Map: City of Dice: 169 |
